spatansemenescundfeelingcertaintyshiftiness
/data/papers/spatansemenescundfeelingcertaintyshiftiness/out/tables/camelot_stream_p10_t1.csv
0 1 2 3 4 5 6
presented in Table 5.
Table 5. Descriptive statistics for knowledge ascription and confidence
Condition N Knowledge ascription Confidence
M SD M SD
Con 1 (U_LE_LS) 96 5.41 1.23 2.70 1.32
Con 2 (U_HE_HS) 96 5.04 1.38 2.62 1.33
Con 3 (U_LE_HS) 96 5.63 1.15 3.05 1.34
Con 4 (U_HE_LS) 105 5.20 1.39 2.95 1.16
Con 5 (C_LE_LS) 123 6.93 0.33 5.00 0.00
Con 6 (C_HE_HS) 124 6.86 0.40 5.00 0.00
Con 7 (C_LE_HS) 126 6.92 0.27 5.00 0.00
Con 8 (C_HE_LS) 117 6.87 0.88 5.00 0.00
Notes: M = mean score; SD = standard deviation.