shurakovndstakeseffectnew
/data/papers/shurakovndstakeseffectnew/out/tables/tabula_stream_p12_t2.csv
Perspective Comparison Means M (SD) p-value Cohen’s d Effect size
First person STAKES vs. NEUTRAL "STAKES: 0.28 (5.32) NEUTRAL: 5.32 (2.93)" < .001 1.06 Large
EVIDENCE vs. NEUTRAL "EVIDENCE: –4.59 (2.64) NEUTRAL: 5.32 (2.93)" < .001 3.55 Large
EVIDENCE vs. STAKES "EVIDENCE: –4.59 (2.64) STAKES: 0.28 (5.32)" < .001 1.16 Large
Third-person STAKES vs. NEUTRAL "STAKES: –0.94 (5.04) NEUTRAL: 4.64 (3.53)" < .001 1.28 Large
EVIDENCE vs. NEUTRAL "EVIDENCE: –4.72 (2.56) NEUTRAL: 4.64 (3.53)" < .001 3.04 Large
EVIDENCE vs. STAKES "EVIDENCE: –4.72 (2.56) STAKES: –0.94 (5.04)" < .001 0.95 Large
First person: Modified design STAKES vs. NEUTRAL "STAKES: 1.59 (5.06) NEUTRAL: 5.36 (2.63)" < .001 0.94 Large
EVIDENCE vs. NEUTRAL "EVIDENCE: –4.7 (2.36) NEUTRAL: 5.36 (2.63)" < .001 4.04 Large
EVIDENCE vs. STAKES "EVIDENCE: –4.7 (2.36) STAKES: 1.59 (5.06)" < .001 1.6 Large