roseetal2019nothingstakeknowledge
/data/papers/roseetal2019nothingstakeknowledge/out/tables/tabula_stream_p21_t8.csv
Sample B(SE) Wald X2 p-value Exp(B)
Central and North America
USA .523(.417) 1.572 .210 1.688
Mexico .570(.568) 1.009 .315 1.769
South America
Brazil −.613(.488) 1.577 .209 .542
Europe
Bulgaria .048(.393) .015 .903 1.049
France (Contrast)
Germany .641(.640) 1.004 .316 1.899
Italy .102(.477) .046 .831 1.107
Portugal .329(.516) .407 .524 1.389
Spain .147(.413) .126 .723 1.158
Switzerland .415(.583) .506 .477 1.514
UK .317(.407) .606 .436 1.373
Middle East
Iran −.544(.470) 1.337 .248 .580
East Asia
China .309(.504) .374 .541 1.361
Hong Kong .776(.551) 2.301 .129 2.173
Guangzhou China .248(.528) .221 .638 1.282
Mainland China −.239(.565) .178 .673 .788
Mongolia −.500(.549) .829 .363 .607
Japan .058(.493) .014 .906 1.060
South Asia
India −.274(.492) .310 .578 .760