roseetal2019nothingstakeknowledge
/data/papers/roseetal2019nothingstakeknowledge/out/tables/camelot_stream_p14_t4.csv
0 1 2 3 4
X2
Sample N p-value Cramer’s V
Central and North America
Mexico 131 1.740 .187 .115
USA 225 5.453 * .156
South America
Brazil 135 2.603 .107 .139
Europe
Bulgaria 327 .248 .618 .028
France 365 .505 .477 .037
Germany 151 3.860 * .160
Italy 139 .024 .878 .013
Portugal 139 .033 .856 .015
Spain 239 1.930 .165 .090
Switzerland 84 .350 .554 .065
UK 252 2.640 .104 .102
Middle East
Iran 164 2.159 .142 .115
East Asia
China 128 2.092 .148 .128
Hong Kong 146 2.776 .096 .138
Guangzhou China 109 .002 .969 .004
Mainland China 180 .479 .489 .052
Mongolia 116 .556 .456 .069
Japan 316 2.988 .084 .097
South Asia
India 162 .144 .704 .030