roseetal2019nothingstakeknowledge
/data/papers/roseetal2019nothingstakeknowledge/out/tables/camelot_stream_p10_t2.csv
0 1 2 3 4
X2
Sample N p-value Cramer’s V
Central and North America
Mexico 133 .000 .990 .001
USA 225 3.661 .056 .128
South America
Brazil 135 .318 .573 .049
Europe
Bulgaria 327 .084 .773 .016
France 367 2.990 .084 .090
Germany 153 .555 .456 .060
Italy 139 .117 .732 .029
Portugal 139 1.229 .268 .094
Spain 239 6.219 * .161
Switzerland 84 .841 .359 .100
UK 255 4.470 * .132
Middle East
Iran 164 .020 .889 .011
East Asia
China 128 .522 .470 .064
Hong Kong 146 .272 .602 .043
Guangzhou China 109 .690 .406 .080
Mainland China 180 1.345 .246 .086
Mongolia 115 .003 .959 .005
Japan 316 5.728 * .135
South Asia
India 162 1.747 .186 .104