| paper_id | roseetal2019nothingstakeknowledge |
|---|---|
| short_label | Rose et al. 2019 |
| citation | Rose, D., Machery, E., Stich, S., et al. (2019). Nothing at Stake in Knowledge. Noûs, 53, 224–247. |
| doi | 10.1111/nous.12211 |
| year | 2019 |
| published | Yes |
| language | English |
| language_other | — |
| research_objective | Test cross-culturally whether high vs low stakes affect knowledge ascription in a Bank-case vignette, and assess whether null results are due to ineffective stakes manipulation or protagonist projection. |
| data_available_online | — |
| data_url | — |
| notes | — |
| study_id | 1 |
|---|---|
| label | Mexico |
| objective | Test whether stakes (high vs low) affect knowledge attribution in a Bank-case vignette among the Mexico sample. |
| design | Between-Subjects |
| design_other | — |
| manipulated_factors | — |
| paradigm | Agreement that a sentence is true |
| paradigm_other | — |
| notes | — |
| n_final | 133 |
|---|---|
| recruitment | other |
| recruitment_other | Non-student sample. |
| compensation | no compensation |
| compensation_other | — |
| characteristics | Students: N; Method: Paper-pencil; Payment: Volunteers; Language: Spanish. |
| mean_age | — |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
| label | binary |
|---|---|
| points | 2 |
| anchors | Binary response options (see Table 1 caption). |
| direction | Higher = greater probability of attributing knowledge / selecting the knowledge option. |
| page | 9 |
|---|---|
| table_ref | tabula_stream_p9_t1.csv |
| tei_id | — |
| knowledge_question_text | In your personal opinion, when Bob says "I know the bank will be open" is his statement true? [Yes, Bob's statement is true./No, Bob's statement is not true.] |
|---|---|
| knowledge_question_first | Yes |
| additional_question_text | In your personal opinion, which of the following sentences better describes Bob's situation? [Bob knows the bank will be open on Saturday./Bob thinks he knows the bank will be open on Saturday, but he doesn't actually know it will be open.] |
bank · Bank case (deposit; bank open on Saturday).| scenario_code | bank |
|---|---|
| scenario_type | Bank case (deposit; bank open on Saturday). |
| page | — |
|---|---|
| table_ref | — |
| tei_id | — |
s1_e1 · Knowledge Attribution · Between-Subjects · needs_review| effect_id | s1_e1 |
|---|---|
| subgroup | Knowledge Attribution |
| subgroup_desc | Truth evaluation of Bob's self-ascribed knowledge claim (binary Yes/No). |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 0.0 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.99 |
| reported_d | — |
| reported_r | 0.001 |
| notes | Per-site χ² test reported in tabula_stream_p10_t2.csv (Cramer's V reported; unsigned). N=133. |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
s1_e2 · Strict Knowledge Attribution · Between-Subjects · needs_review| effect_id | s1_e2 |
|---|---|
| subgroup | Strict Knowledge Attribution |
| subgroup_desc | Binary choice: 'Bob knows…' vs 'Bob thinks he knows… but doesn't actually know…'. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 1.74 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.187 |
| reported_d | — |
| reported_r | 0.115 |
| notes | Per-site χ² test reported in tabula_stream_p14_t5.csv (Cramer's V reported; unsigned). N=131 (site-level N for this measure). |
| page | 14 |
|---|---|
| table_ref | tabula_stream_p14_t5.csv |
| tei_id | — |
s1_e3 · Strict Knowledge Attribution (conditional) · Between-Subjects · needs_review| effect_id | s1_e3 |
|---|---|
| subgroup | Strict Knowledge Attribution (conditional) |
| subgroup_desc | Among participants who attributed knowledge on Knowledge Attribution, effect of stakes on selecting the strict-knowledge option. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 1.448 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.229 |
| reported_d | — |
| reported_r | 0.125 |
| notes | Per-site χ² test reported in tabula_stream_p18_t7.csv (Cramer's V reported; unsigned). N=92 (site-level N for this measure). |
| page | 18 |
|---|---|
| table_ref | tabula_stream_p18_t7.csv |
| tei_id | — |
| study_id | 2 |
|---|---|
| label | USA |
| objective | Test whether stakes (high vs low) affect knowledge attribution in a Bank-case vignette among the USA sample. |
| design | Between-Subjects |
| design_other | — |
| manipulated_factors | — |
| paradigm | Agreement that a sentence is true |
| paradigm_other | — |
| notes | — |
| n_final | 225 |
|---|---|
| recruitment | other |
| recruitment_other | Non-student sample. |
| compensation | — |
| compensation_other | Compensation |
| characteristics | Students: N; Method: Web-based; Payment: Compensation; Language: English. |
| mean_age | — |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
| label | binary |
|---|---|
| points | 2 |
| anchors | Binary response options (see Table 1 caption). |
| direction | Higher = greater probability of attributing knowledge / selecting the knowledge option. |
| page | 9 |
|---|---|
| table_ref | tabula_stream_p9_t1.csv |
| tei_id | — |
| knowledge_question_text | In your personal opinion, when Bob says "I know the bank will be open" is his statement true? [Yes, Bob's statement is true./No, Bob's statement is not true.] |
|---|---|
| knowledge_question_first | Yes |
| additional_question_text | In your personal opinion, which of the following sentences better describes Bob's situation? [Bob knows the bank will be open on Saturday./Bob thinks he knows the bank will be open on Saturday, but he doesn't actually know it will be open.] |
bank · Bank case (deposit; bank open on Saturday).| scenario_code | bank |
|---|---|
| scenario_type | Bank case (deposit; bank open on Saturday). |
| page | — |
|---|---|
| table_ref | — |
| tei_id | — |
s2_e1 · Knowledge Attribution · Between-Subjects · needs_review| effect_id | s2_e1 |
|---|---|
| subgroup | Knowledge Attribution |
| subgroup_desc | Truth evaluation of Bob's self-ascribed knowledge claim (binary Yes/No). |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 3.661 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.056 |
| reported_d | — |
| reported_r | 0.128 |
| notes | Per-site χ² test reported in tabula_stream_p10_t2.csv (Cramer's V reported; unsigned). N=225. |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
s2_e2 · Strict Knowledge Attribution · Between-Subjects · needs_review| effect_id | s2_e2 |
|---|---|
| subgroup | Strict Knowledge Attribution |
| subgroup_desc | Binary choice: 'Bob knows…' vs 'Bob thinks he knows… but doesn't actually know…'. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 5.453 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | — |
| reported_d | — |
| reported_r | 0.156 |
| notes | Per-site χ² test reported in tabula_stream_p14_t5.csv (Cramer's V reported; unsigned). N=225 (site-level N for this measure). p-value reported as p < .05. |
| page | 14 |
|---|---|
| table_ref | tabula_stream_p14_t5.csv |
| tei_id | — |
s2_e3 · Strict Knowledge Attribution (conditional) · Between-Subjects · needs_review| effect_id | s2_e3 |
|---|---|
| subgroup | Strict Knowledge Attribution (conditional) |
| subgroup_desc | Among participants who attributed knowledge on Knowledge Attribution, effect of stakes on selecting the strict-knowledge option. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 3.182 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.074 |
| reported_d | — |
| reported_r | 0.126 |
| notes | Per-site χ² test reported in tabula_stream_p18_t7.csv (Cramer's V reported; unsigned). N=202 (site-level N for this measure). |
| page | 18 |
|---|---|
| table_ref | tabula_stream_p18_t7.csv |
| tei_id | — |
| study_id | 3 |
|---|---|
| label | Brazil |
| objective | Test whether stakes (high vs low) affect knowledge attribution in a Bank-case vignette among the Brazil sample. |
| design | Between-Subjects |
| design_other | — |
| manipulated_factors | — |
| paradigm | Agreement that a sentence is true |
| paradigm_other | — |
| notes | — |
| n_final | 135 |
|---|---|
| recruitment | students |
| recruitment_other | — |
| compensation | no compensation |
| compensation_other | — |
| characteristics | Students: Y; Method: Paper-pencil; Payment: Volunteers; Language: Portuguese. |
| mean_age | — |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
| label | binary |
|---|---|
| points | 2 |
| anchors | Binary response options (see Table 1 caption). |
| direction | Higher = greater probability of attributing knowledge / selecting the knowledge option. |
| page | 9 |
|---|---|
| table_ref | tabula_stream_p9_t1.csv |
| tei_id | — |
| knowledge_question_text | In your personal opinion, when Bob says "I know the bank will be open" is his statement true? [Yes, Bob's statement is true./No, Bob's statement is not true.] |
|---|---|
| knowledge_question_first | Yes |
| additional_question_text | In your personal opinion, which of the following sentences better describes Bob's situation? [Bob knows the bank will be open on Saturday./Bob thinks he knows the bank will be open on Saturday, but he doesn't actually know it will be open.] |
bank · Bank case (deposit; bank open on Saturday).| scenario_code | bank |
|---|---|
| scenario_type | Bank case (deposit; bank open on Saturday). |
| page | — |
|---|---|
| table_ref | — |
| tei_id | — |
s3_e1 · Knowledge Attribution · Between-Subjects · needs_review| effect_id | s3_e1 |
|---|---|
| subgroup | Knowledge Attribution |
| subgroup_desc | Truth evaluation of Bob's self-ascribed knowledge claim (binary Yes/No). |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 0.318 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.573 |
| reported_d | — |
| reported_r | 0.049 |
| notes | Per-site χ² test reported in tabula_stream_p10_t2.csv (Cramer's V reported; unsigned). N=135. |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
s3_e2 · Strict Knowledge Attribution · Between-Subjects · needs_review| effect_id | s3_e2 |
|---|---|
| subgroup | Strict Knowledge Attribution |
| subgroup_desc | Binary choice: 'Bob knows…' vs 'Bob thinks he knows… but doesn't actually know…'. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 2.603 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.107 |
| reported_d | — |
| reported_r | 0.139 |
| notes | Per-site χ² test reported in tabula_stream_p14_t5.csv (Cramer's V reported; unsigned). N=135 (site-level N for this measure). |
| page | 14 |
|---|---|
| table_ref | tabula_stream_p14_t5.csv |
| tei_id | — |
s3_e3 · Strict Knowledge Attribution (conditional) · Between-Subjects · needs_review| effect_id | s3_e3 |
|---|---|
| subgroup | Strict Knowledge Attribution (conditional) |
| subgroup_desc | Among participants who attributed knowledge on Knowledge Attribution, effect of stakes on selecting the strict-knowledge option. |
| design | Between-Subjects |
| design_other | — |
| quality_flags | — |
| notes | — |
| metric | SMD |
|---|---|
| d | — |
| v | — |
| computed_from | unknown |
| needs_review | true |
| notes | Cannot compute signed SMD d/v: tables report χ² and Cramer's V but do not report condition-specific Ns or proportions/cell counts; direction by site is not reported in tables. |
| scenario | bank |
|---|---|
| skeptical_pressure | Yes |
| awareness | Yes |
| evidence | First Person |
| attribution_person | First Person |
| evidence_reliability | — |
| group_high | high_stakes |
|---|---|
| group_low | low_stakes |
| sign_convention | d = mean(low) - mean(high) |
| other_notes | DV is binary; tables report χ² and Cramer's V for low vs high stakes differences. |
| moderator | value | reason | evidence | ||||||
|---|---|---|---|---|---|---|---|---|---|
scenario | bank | The vignette is explicitly described as a Bank case. | Provenance
Each participant was randomly assigned to one of two conditions, a low or high stakes version of a Bank case. | ||||||
skeptical_pressure | Yes | The vignette includes explicit doubt/counterconsiderations about whether the bank will be open. | Provenance
His wife says, Maybe the bank won't be open tomorrow. Lots of banks are closed on Saturdays. | ||||||
awareness | Yes | High-stakes consequences are described as part of the protagonist's situation at the time of the knowledge claim. | Provenance
They have recently written a very large and very important check. If the money is not deposited into their bank account before Monday morning, the important check they wrote will not be accepted by the bank, leaving them in a very bad situation. | ||||||
evidence | First Person | Evidence is Bob's own past experience/memory (first-person evidence). | Provenance
Bob replies: No, I know it'll be open. I was just there two weeks ago on Saturday. It was open until noon. | ||||||
attribution_person | First Person | The knowledge claim is a self-ascription ("I know"). | Provenance
Knowledge Attribution: In your personal opinion, when Bob says 'I know the bank will be open' is his statement true? | ||||||
evidence_reliability | — | Evidence source reliability is not meaningfully specified/manipulated; coded null. | Provenance
The vignette does not specify a particularly reliable/unreliable source; Bob reports his own past visit. |
| test | chi2 |
|---|---|
| t | — |
| f | — |
| chi2 | 2.303 |
| z | — |
| df1 | 1 |
| df2 | — |
| p | 0.129 |
| reported_d | — |
| reported_r | 0.145 |
| notes | Per-site χ² test reported in tabula_stream_p18_t7.csv (Cramer's V reported; unsigned). N=110 (site-level N for this measure). |
| page | 18 |
|---|---|
| table_ref | tabula_stream_p18_t7.csv |
| tei_id | — |
| study_id | 4 |
|---|---|
| label | Bulgaria |
| objective | Test whether stakes (high vs low) affect knowledge attribution in a Bank-case vignette among the Bulgaria sample. |
| design | Between-Subjects |
| design_other | — |
| manipulated_factors | — |
| paradigm | Agreement that a sentence is true |
| paradigm_other | — |
| notes | — |
| n_final | 327 |
|---|---|
| recruitment | other |
| recruitment_other | Non-student sample. |
| compensation | no compensation |
| compensation_other | — |
| characteristics | Students: N; Method: Web-based; Payment: Volunteers; Language: Bulgarian. |
| mean_age | — |
| page | 10 |
|---|---|
| table_ref | tabula_stream_p10_t2.csv |
| tei_id | — |
| label | binary |
|---|---|
| points | 2 |
| anchors | Binary response options (see Table 1 caption). |
| direction | Higher = greater probability of attributing knowledge / selecting the knowledge option. |
| page | 9 |
|---|---|
| table_ref | tabula_stream_p9_t1.csv |
| tei_id | — |
| knowledge_question_text | In your personal opinion, when Bob says "I know the bank will be open" is his statement true? [Yes, Bob's statement is true./No, Bob's statement is not true.] |
|---|---|
| knowledge_question_first | Yes |
