porteretalndpuzzleaboutknowledge
/data/papers/porteretalndpuzzleaboutknowledge/out/tables/camelot_stream_p4_t1.csv
0 1 2 3 4 5 6 7 8 9
T A B L E 1 Demographic Characteristics
Gender
Percentage Passed Passed Check
N
Sample Language Students Agea M/F/other Check Percentage
mean range sd
China Mandarin both 22.75 18–52 5.53 43.9/55.8/0.3 416 261 62.7
Russia Russian non-students 25.97 18–75 10.28 40/60/0 739 558 75.5
Slovakia Slovak both 26.28 18–74 9.07 54.4/44.9/0.7 713 290 40.7
Ecuador Spanish students 21.39 18–42 3.21 32.9/66.7/0.5 390 208 53.3
India Hindi both 29.98 18–62 10.23 45.3/53.8/0.9 200 100 50
India Meitei non-students 23.26 18–45 6.26 47.6/50/2.4 86 42 48.8
Japan Japanese both 30.31 19–62 10.76 53.3/46.3/0.4 544 445 81.8
Morocco Arabic both 32.96 18–76 11.81 44.4/55.6/0 551 323 58.6
Peru Shipibo non-students 34.68 18–83 13.77 53.9/46.1/0 200 102 51
Peru Spanish students 22.75 18–49 3.28 43.1/56.9/0 286 216 75.5
South Africa Afrikaans both 41.63 18–73 12.85 34.3/65.7/0 270 178 65.9
South Africa Sepedi non-students 29.33 18–57 7.88 36.5/62/1.5 258 122 47.3
South Africa isiZulu non-students 31.05 18–76 9.84 27.9/69.9/2.2 268 130 48.5
South Korea Korean both 35.40 18–68 10.37 41.5/58.5/0 256 193 75.4
United States English students 35.85 19–73 10.52 55.5/44.5/0 396 348 87.9
"aParticipants who reported an age under 18 were excluded from the study; participants who input non-numeric text or a number greater than 100 were excluded from our age calculations here "