porteretalndpuzzleaboutknowledge
/data/papers/porteretalndpuzzleaboutknowledge/out/tables/camelot_stream_p13_t7.csv
0 1 2 3 4 5
404 PORTER et al.
T A B L E 7 Stakes Effects Per Sample for the Evidence-Seeking Prompt
Sample Estimate Std. Error z value Pr(>|z|)
China 182 0.03758 0.09836 2.278 0.0227
Russia 530 0.54644 0.02207 24.758 < 2e-16
Slovakia 243 0.68343 0.03532 19.350 < 2e-16
Ecuador - Spanish 172 0.50301 0.03878 12.970 < 2e-16
India - Hindi 84 0.37698 0.06906 5.459 4.79e-08
India - Meitei 37 0.216273 0.164037 1.318 0.187
Japan 380 0.389493 0.019106 20.386 < 2e-16
Morocco 301 0.30593 0.03819 8.010 1.15e-15
Peru - Shipiboa 3 NA NA NA NA
Peru - Spanish 126 0.11756 0.04612 2.549 0.01080
South Africa - Afrikaans 132 −0.06780 0.05164 −1.313 0.189
South Africa - Sepedi 22 0.364944 0.233666 1.562 0.118
South Africa - isiZulu 12 0.04766 0.24772 0.192 0.8474
South Korea 193 0.40194 0.02529 15.893 < 2e-16
United States 327 0.41068 0.02588 15.870 < 2e-16
"aWe were unable to test for a stakes effect in the Peru-Shipibo population because all 3 of the responses that could be converted"