francis2019stakesscalesskepticism
/data/papers/francis2019stakesscalesskepticism/out/external/Exp2.2_Matched_Experiment/x2.2_Matc_Neg_data_post_removal.csv
Start Date End Date Response Type IP Address Progress Duration (in seconds) Finished Recorded Date Response ID Recipient Last Name Location Latitude Location Longitude Distribution Channel User Language Consent1 Consent2 Consent3 ControlPrompt1 Para Low Vacc 1 Mount 2 Game 3 Intro Low Pval 1 Para 1 Vacc 2 Mount 3 Game Low Intro 1 Pval 2 Para 2 Vacc 3 Mount Low Game 1 Intro 2 Pval 3 Para 3 Vacc Low Mount 1 Game 2 Intro 3 Pval Low ControlPrompt2 StudyPurpose Q65 Gender Age StudiedPhilosophy Enter your MTurk Worker ID. mTurkCode Know_BlockPresentationOrder
1 14/05/2018 12:08 14/05/2018 12:11 IP Address 73.24.103.111 100 213 TRUE 14/05/2018 12:11 R_216yLQzcN2jGfRA 28.51060486 -81.19760132 anonymous EN Yes Yes Yes 6 never 12 2 1 1 1 1 1 2 2 4 never 2 1 never 1 2 1 2 never 1 never never 1 5 to know my opinion English Female 56 Yes A9EQ4FWCUQVBL 9271289 BlockD2|BlockC2|BlockB2|BlockA2
4 14/05/2018 12:07 14/05/2018 12:14 IP Address 174.102.163.32 100 420 TRUE 14/05/2018 12:14 R_1mqJioZ89szBoiL 42.97729492 -87.89409637 anonymous EN Yes Yes Yes 6 3 3 3 3 3 1 2 3 3 1 2 1 3 3 3 3 2 1 3 3 3 1 3 1 2 To determine how name and numerical value affected belief of time use English Male 30 No A1GMVCWXQPG8ZR 4977499 BlockB2|BlockD2|BlockC2|BlockA2
9 14/05/2018 12:06 14/05/2018 12:15 IP Address 70.171.32.215 100 491 TRUE 14/05/2018 12:15 R_Wkx6DkuEB7ruz2V 29.57310486 -82.4076004 anonymous EN Yes Yes Yes 7 5 never 2 30 5 7 2 2 1 5 1 9 3 never 2 20 2 14 5 never 1 30 never 7 to see if changes in the pressure of the scenario influence decision making time. English Female 20 No A1XFJV1JHJYMWS 4680530 BlockD2|BlockA2|BlockC2|BlockB2
12 14/05/2018 12:06 14/05/2018 12:15 IP Address 68.4.21.253 100 532 TRUE 14/05/2018 12:15 R_9TxpYQ5y9hHKSSl 33.42280579 -117.6201019 anonymous EN Yes Yes Yes 7 8 1 3 2 2 1 3 1 3 1 2 1 3 1 3 2 2 1 3 1 3 2 3 1 1 I don't know. English Male 28 No ALYR5CI2SM2JC 670838 BlockA2|BlockD2|BlockC2|BlockB2
21 14/05/2018 12:06 14/05/2018 12:16 IP Address 174.96.226.62 100 588 TRUE 14/05/2018 12:16 R_2c7Axf9K9NfaWvd 41.39889526 -83.65390015 anonymous EN Yes Yes Yes 7 1 10 10 10 1 5 8 15 15 1 3 5 5 20 3 10 1 15 10 3 5 8 5 1 1 To study self doubt English Male 34 Yes A2FLZP3C6U67JY 9620036 BlockC2|BlockA2|BlockD2|BlockB2
24 14/05/2018 12:07 14/05/2018 12:18 IP Address 68.50.12.92 100 632 TRUE 14/05/2018 12:18 R_32XeHy1ImES4bPH 39.07899475 -86.61750031 anonymous EN Yes Yes Yes 7 5 3 2 2 5 never 3 2 2 2 5 never 3 3 2 2 5 never 3 2 1 2 5 1 1 To see if we had the patience to keep going. English Male 38 No A2MT0GKZ7UJ1LF 7961598 BlockD2|BlockB2|BlockA2|BlockC2
25 14/05/2018 12:07 14/05/2018 12:18 IP Address 75.69.225.211 100 626 TRUE 14/05/2018 12:18 R_2QJLbLM9ZwEejaa 41.8802948 -70.88150024 anonymous EN Yes Yes Yes 6 2 3 3 8 2 2 3 7 3 5 3 3 3 5 3 8 4 3 3 7 3 7 3 3 2 Making certain of what you are doing English Female 66 Yes A3D7JEGMSYKCUJ 4789936 BlockA2|BlockC2|BlockB2|BlockD2
27 14/05/2018 12:07 14/05/2018 12:19 IP Address 74.75.245.119 100 710 TRUE 14/05/2018 12:19 R_Z8oeaNuwtKhewbn 43.39720154 -70.57219696 anonymous EN Yes Yes Yes 6 1 1 1 1 3 3 1 1 1 never 1 1 never 2 1 3 2 1 1 3 1 2 1 5 2 no clue English Male 22 No A1IM6TFN3AAMBY 794320 BlockA2|BlockD2|BlockB2|BlockC2
29 14/05/2018 12:06 14/05/2018 12:19 IP Address 172.11.220.144 100 764 TRUE 14/05/2018 12:19 R_3NPqVs0ejUJvgHL 39.6473999 -84.15730286 anonymous EN Yes Yes Yes 4 1 1 1 3 1 1 2 1 1 3 1 1 1 1 1 2 1 2 1 1 1 3 1 1 1 don't know English Male 36 No A2WWYVKGZZXBOB 1623775 BlockC2|BlockD2|BlockB2|BlockA2
32 14/05/2018 12:07 14/05/2018 12:20 IP Address 66.177.113.95 100 821 TRUE 14/05/2018 12:20 R_2aqwWMgXez29c7D 31.31469727 -81.52220154 anonymous EN Yes Yes Yes never never never 30 never never never never never 30 5 never never never never 30 never never never 1 5 30 5 never 2 "Wow I am unsure. The study was fun and very intersting. Thanks for the opportunity to participate." English Female 59 No APIMRVTG43CPH 4145765 BlockB2|BlockD2|BlockC2|BlockA2
33 14/05/2018 12:07 14/05/2018 12:21 IP Address 157.50.255.242 100 833 TRUE 14/05/2018 12:21 R_3GoymLQCrdhD3qx 13.08329773 80.28329468 anonymous EN Yes Yes Yes 3 1 1 2 1 3 2 2 3 3 1 3 4 1 1 1 3 2 2 2 1 3 2 2 1 2 nothing English Female 23 Yes AWAWQ9GFVIK9Y 4325285 BlockB2|BlockD2|BlockC2|BlockA2
34 14/05/2018 12:07 14/05/2018 12:21 IP Address 198.212.199.98 100 830 TRUE 14/05/2018 12:21 R_2EnGZ9tFlG2NlmR 39.97669983 -75.25859833 anonymous EN Yes Yes Yes 4 3 never 1 5 2 10 1 never never 1 5 1 never never never never never never never never never 5 3 never 4 "I""m not really sure but for most of the questions you can never be too sure of an outcome." English Male 35 Yes A3QH4NEUUO81CX 7191947 BlockA2|BlockC2|BlockB2|BlockD2
35 14/05/2018 12:09 14/05/2018 12:22 IP Address 173.54.155.226 100 793 TRUE 14/05/2018 12:22 R_24kn7OSjRJMuluZ 40.79229736 -74.10009766 anonymous EN Yes Yes Yes 7 2 10 5 5 1 1 2 10 2 5 1 2 2 10 1 5 0 0 2 10 2 5 1 2 1 im guessing it was about certainty involved when the stakes are higher or lower. English Female 51 No A1HCD5NKP8G2KK 6922605 BlockC2|BlockA2|BlockB2|BlockD2
36 14/05/2018 12:07 14/05/2018 12:22 IP Address 112.201.125.221 100 899 TRUE 14/05/2018 12:22 R_1dN9sOHICCJAFK7 14.58650208 121.0371094 anonymous EN Yes Yes Yes 7 never never never never 1 never never never never never 1 never never never never never 1 never never never never never 1 never 1 I have no idea what this study is about. English Male 42 No ANN162CY5IAGN 6362329 BlockB2|BlockD2|BlockA2|BlockC2
37 14/05/2018 12:08 14/05/2018 12:23 IP Address 69.246.165.91 100 872 TRUE 14/05/2018 12:23 R_2fBQhuJRV0Zd8jH 30.17550659 -84.33860016 anonymous EN Yes Yes Yes 7 3 never 3 never never 10 8 never never 30 never never 3 5 1 10 never never 6 4 never 20 never never 1 No idea. Very strange. English Male 67 No A2FUF8Z8WCFAR2 9576956 BlockC2|BlockD2|BlockB2|BlockA2
42 14/05/2018 12:06 14/05/2018 12:24 IP Address 68.235.36.121 100 1065 TRUE 14/05/2018 12:24 R_3ffxQcQhOXe4TfD 41.76060486 -88.32009888 anonymous EN Yes Yes Yes 6 never never never 1 1 never 1 15 never 1 never never never 2 1 never 1 never never never never 3 1 2 1 Good study. Thank you for giving this opportunity to take this survey. English Male 32 Yes A2HEZCJ1DMZAAX 4953165 BlockD2|BlockB2|BlockC2|BlockA2
43 14/05/2018 12:10 14/05/2018 12:24 IP Address 73.55.204.192 100 881 TRUE 14/05/2018 12:24 R_1gUW1g9PjfUUTGE 29.77340698 -95.32009888 anonymous EN Yes Yes Yes 7 2 1 2 3 1 2 never never never 10 never never never never never 2 never never never never never 10 never never 1 Determine what participants think about scenarios. English Male 33 No A2VY16N1O40VEL 8420735 BlockD2|BlockB2|BlockC2|BlockA2
45 14/05/2018 12:12 14/05/2018 12:25 IP Address 68.118.237.63 100 794 TRUE 14/05/2018 12:25 R_9SMrHTALSrtoRVf 42.19549561 -71.84629822 anonymous EN Yes Yes Yes 4 2 3 2 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 2 2 1 perception English Female 36 No A1DY3EW6Q0B5K5 5178024 BlockA2|BlockD2|BlockC2|BlockB2
48 14/05/2018 12:07 14/05/2018 12:27 IP Address 107.141.202.118 100 1201 TRUE 14/05/2018 12:27 R_1PRUtKpznW1eRZC 34.58520508 -92.67420197 anonymous EN Yes Yes Yes 7 never never never 3 never never never never never 3 never never never never never 3 never never never never never 3 never never 1 "I really do not know I am not sure how many times you could check something to make sure of something else bad or good is always possible no matter how much you prepare or practice." English Female 49 No ARHBT4K14I7U 3156183 BlockB2|BlockD2|BlockA2|BlockC2
49 14/05/2018 12:09 14/05/2018 12:29 IP Address 112.204.47.88 100 1225 TRUE 14/05/2018 12:29 R_277qdvHPuk0VMXP 14.5500946 121.0360107 anonymous EN Yes Yes Yes 6 1 2 1 3 2 2 2 1 never 1 2 1 1 2 1 2 2 1 1 2 2 3 2 1 2 probability English Female 20 No A1ODYU3PCKDC0P 9029367 BlockB2|BlockC2|BlockD2|BlockA2
53 14/05/2018 12:10 14/05/2018 12:32 IP Address 74.72.184.37 100 1351 TRUE 14/05/2018 12:32 R_DlblEtKfKvovOZH 40.65699768 -74.00800323 anonymous EN Yes Yes Yes 4 4 6 3 5 2 1 4 5 4 1 3 2 5 10 2 0 3 1 2 2 1 3 8 1 2 To see if the outcomes of an event would influence how many times someone checks to be sure of something English Male 30 No A3NPIXGXNFDZY1 9093370 BlockC2|BlockA2|BlockB2|BlockD2
58 14/05/2018 12:26 14/05/2018 12:36 IP Address 72.185.188.154 100 606 TRUE 14/05/2018 12:36 R_3Oi7oDIXqE06K7m 28.01460266 -82.41699982 anonymous EN Yes Yes Yes 4 3 1 3 60 1 6 3 1 3 60 1 6 3 1 3 60 1 6 1 1 1 60 1 6 2 Test your ideas. English Male 25 No A1F8ONXY28ROAA 3601165 BlockD2|BlockA2|BlockB2|BlockC2
67 14/05/2018 12:19 14/05/2018 12:43 IP Address 73.230.218.46 100 1489 TRUE 14/05/2018 12:43 R_7amHVhH3rLkAnTP 40.25579834 -76.8585968 anonymous EN Yes Yes Yes 4 2 never 1 1 2 2 1 1 1 never never 1 1 1 1 2 1 1 1 2 2 1 1 1 4 English Male 21 No A3QL8ZAD9BKWUF 893344 BlockB2|BlockD2|BlockA2|BlockC2
69 14/05/2018 12:07 14/05/2018 12:45 IP Address 173.76.84.5 100 2236 TRUE 14/05/2018 12:45 R_4I8ABlHGxDTecIF 42.11860657 -71.103302 anonymous EN Yes Yes Yes 4 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 5 0 0 1 i have no idea English Male 38 No AHLEIW6IVQ98T 4668990 BlockB2|BlockA2|BlockC2|BlockD2
71 14/05/2018 12:19 14/05/2018 12:46 IP Address 197.157.145.132 100 1611 TRUE 14/05/2018 12:46 R_2pVn1X3VxoVNTam -1.953598022 30.06059265 anonymous EN Yes Yes Yes 3 2 4 3 3 5 3 3 4 4 3 5 2 3 2 3 3 3 3 3 3 5 15 3 5 3 Decision making English Male 30 Yes A1G2U62KJ13ZF0 8307895 BlockD2|BlockB2|BlockC2|BlockA2
72 14/05/2018 12:39 14/05/2018 12:47 IP Address 68.70.176.230 100 503 TRUE 14/05/2018 12:47 R_BPXk7joHcMsADvz 41.67329407 -83.60440063 anonymous EN Yes Yes Yes 6 3 7 5 120 4 4 5 7 7 3 5 5 6 15 4 4 5 10 3 5 5 45 3 3 2 I don't know English Male 41 No A1DS5O8MSI3ZH0 577597 BlockD2|BlockB2|BlockA2|BlockC2
74 14/05/2018 12:07 14/05/2018 12:51 IP Address 50.110.85.43 100 2648 TRUE 14/05/2018 12:51 R_1IXK3BBFfIHcMeQ 39.48410034 -80.06009674 anonymous EN Yes Yes Yes 5 3 50 never 60 5 2 5 50 never 5 10 2 4 never 5 30 5 never 5 50 never 35 5 2 2 If we assign higher or lower numbers as the risks get higher/lower. English Female 29 No A1K68SWXO91HL9 620933 BlockB2|BlockA2|BlockC2|BlockD2
77 14/05/2018 12:51 14/05/2018 12:55 IP Address 98.227.194.121 100 239 TRUE 14/05/2018 12:55 R_a4rIKW7HD9iF8WZ 41.77420044 -87.71530151 anonymous EN Yes Yes Yes 4 2 3 3 5 1 2 2 4 5 3 2 2 5 5 5 5 5 5 5 5 5 5 5 5 4 NA English Female 36 No A2N0RWR3JTVBM0 1628048 BlockA2|BlockB2|BlockC2|BlockD2
87 14/05/2018 13:32 14/05/2018 13:37 IP Address 104.0.74.90 100 310 TRUE 14/05/2018 13:37 R_3L6xPfOGBtOKcPY 32.60420227 -96.86530304 anonymous EN Yes Yes Yes 2 3 3 2 2 3 1 3 3 1 2 2 never 2 2 never 1 1 2 1 3 1 2 1 4 im not sure English Male 27 No A33SKY7HS5PDT6 1441787 BlockC2|BlockB2|BlockA2|BlockD2
89 14/05/2018 13:27 14/05/2018 13:43 IP Address 98.10.194.122 100 943 TRUE 14/05/2018 13:43 R_25uqdUb9FkZ4o0g 43.11540222 -77.55760193 anonymous EN Yes Yes Yes 6 1 2 2 8 1 1 3 3 3 1 1 1 2 3 1 2 1 1 4 1 1 5 1 1 2 I think it was to see what kind of situations cause people to be more careful because they are unsure of themselves. English Male 29 No A22ABLVEI5EGPL 1142786 BlockC2|BlockA2|BlockD2|BlockB2
90 14/05/2018 14:04 14/05/2018 14:20 IP Address 73.249.173.156 100 946 TRUE 14/05/2018 14:20 R_UYdemro9aAlEmmB 42.89149475 -71.27870178 anonymous EN Yes Yes Yes 3 5 3 3 60 10 1 20 3 3 5 10 1 20 3 2 10 10 1 10 3 3 30 20 1 3 how you would react to different situation if there were more pressing needs. English Male 37 No A12A5GVJX5RZC4 3262801 BlockC2|BlockB2|BlockD2|BlockA2
92 14/05/2018 14:04 14/05/2018 14:23 IP Address 74.137.135.146 100 1108 TRUE 14/05/2018 14:23 R_1oFFW6cs0kIxi81 38.32829285 -85.6957016 anonymous EN Yes Yes Yes 7 2 3 3 60 1 1 2 3 3 60 1 1 2 3 3 60 1 1 2 3 3 60 1 1 1 unknown English Male 32 No A6EJ7EU0KMGPL 9721808 BlockA2|BlockC2|BlockD2|BlockB2
93 14/05/2018 14:17 14/05/2018 14:34 IP Address 142.196.231.97 100 1014 TRUE 14/05/2018 14:34 R_sYbQ2NWzEYrHRSx 28.67660522 -81.19909668 anonymous EN Yes Yes Yes 4 never never never never 1 1 never 15 1 never never never never never 1 60 never never 1 never 1 never 1 1 1 to know my opinion of the scenarios described English Male 31 No A1FVCMGXK85014 5103970 BlockB2|BlockC2|BlockD2|BlockA2
96 14/05/2018 14:26 14/05/2018 14:43 IP Address 68.81.74.166 100 1034 TRUE 14/05/2018 14:43 R_2Vymus0dsglmMJL 39.97669983 -75.25859833 anonymous EN Yes Yes Yes 7 1 1 2 60 1 2 1 5 5 60 2 2 2 3 2 30 1 3 2 1 1 30 2 1 1 no idea English Female 29 No A3GEL5PWFIK05S 5571146 BlockB2|BlockA2|BlockC2|BlockD2
104 14/05/2018 15:10 14/05/2018 19:49 IP Address 73.79.230.250 100 16724 TRUE 14/05/2018 19:49 R_vPG8UXbIXBPoRwZ 40.44389343 -79.95610046 anonymous EN Yes Yes Yes 6 2 3 2 3 3 3 0 2 3 3 2 3 2 8 3 4 2 3 1 3 3 2 2 2 2 English Female 28 No A100Y89FZO4J0B 6975125 BlockC2|BlockB2|BlockA2|BlockD2
106 14/05/2018 13:58 14/05/2018 20:03 IP Address 73.94.236.206 100 21873 TRUE 14/05/2018 20:03 R_1HjAE5snTTG2yxs 45.01010132 -93.15190125 anonymous EN Yes Yes Yes 6 10 5 2 10 10 5 1 10 2 5 2 1 1 3 5 7 3 1 1 20 2 5 2 10 2 "To see how people would judge the severity of these scenarios by asking to what extent people can slip up before such an event occurs." English Male 32 No A2B5HZBQ6C3J3L 93822 BlockB2|BlockA2|BlockD2|BlockC2
107 14/05/2018 18:24 14/05/2018 20:03 IP Address 73.74.227.26 100 5968 TRUE 14/05/2018 20:03 R_33ps8VXzfHEpW21 41.4618988 -87.00080109 anonymous EN Yes Yes Yes 6 3 70 25 10 6 5 10 100 20 5 6 3 never 100 30 5 6 3 never 50 20 7 6 5 2 "Maybe to see how we view human error or hesitation in certain situations i'm not sure" English Male 28 No A1IXH2QLUU5BKZ 8527100 BlockC2|BlockB2|BlockD2|BlockA2
108 14/05/2018 19:29 14/05/2018 20:07 IP Address 65.29.200.76 100 2264 TRUE 14/05/2018 20:07 R_1r6txJNQlaz5cD0 39.90649414 -83.748703 anonymous EN Yes Yes Yes 5 1 5 3 never 1 1 7 5 5 2 3 5 5 3 1 never 3 2 5 1 3 2 3 5 4 I am not sure I guess to see our judgement on certain things. English Male 34 No AXKV2UQ5HEG29 9881286 BlockB2|BlockC2|BlockD2|BlockA2
110 14/05/2018 20:14 14/05/2018 20:25 IP Address 8.2.36.195 100 669 TRUE 14/05/2018 20:25 R_2a9XpJ7dlO8P3nE 36.1013031 -94.26999664 anonymous EN Yes Yes Yes 5 4 1 never 2 3 never 2 1 never 2 3 never 1 2 never 3 3 never 1 1 never 1 2 never 2 My opinions about trial and error and if something can ever be resolved given the scenario. English Male 43 No A2KPT0PEUEXCC4 2475765 BlockA2|BlockB2|BlockD2|BlockC2
113 14/05/2018 20:55 14/05/2018 21:05 IP Address 67.246.89.139 100 604 TRUE 14/05/2018 21:05 R_eaOqwgdk3IVatyN 43.3480072 -76.34220123 anonymous EN Yes Yes Yes 7 4 3 3 20 2 4 3 3 5 20 2 5 4 3 4 15 3 3 5 4 3 never 2 5 1 I have no clue! English Male 32 No ATHS9CW2FLYUY 4430078 BlockD2|BlockC2|BlockB2|BlockA2
115 14/05/2018 21:08 14/05/2018 21:28 IP Address 67.140.158.119 100 1160 TRUE 14/05/2018 21:28 R_a5UJeG27YinvTjP 37.11869812 -85.29060364 anonymous EN Yes Yes Yes 5 15 10 5 3 3 never 10 3 10 3 3 never 5 10 10 3 3 never 5 3 10 3 2 never 1 I really don't know. Maybe to see how people would react to the scenarios. English Female 70 No AKG7VBOY97HKA 8592323 BlockD2|BlockC2|BlockB2|BlockA2
118 14/05/2018 21:13 14/05/2018 21:50 IP Address 104.6.245.221 100 2199 TRUE 14/05/2018 21:50 R_1ok9JUi7Qudy4o8 26.63859558 -80.25119781 anonymous EN Yes Yes Yes 5 5 never never never 4 never never 5 never 15 3 never 6 10 never 30 10 never 4 never never 30 3 never 3 Chances depending on situations English Female 24 No A3QAHF4UUBM7ZO 6802338 BlockB2|BlockA2|BlockC2|BlockD2
119 14/05/2018 21:08 14/05/2018 22:12 IP Address 98.247.142.31 100 3830 TRUE 14/05/2018 22:12 R_2SqOjqmZxhGwb2K 47.63549805 -122.3235016 anonymous EN Yes Yes Yes 4 10 5 2 never 3 2 10 5 2 never 2 3 5 9 4 never 2 1 10 3 2 never 2 3 1 ??? no idea! English Female 45 No A2FL477TMKC91L 2232996 BlockA2|BlockC2|BlockB2|BlockD2
120 14/05/2018 22:39 14/05/2018 22:41 IP Address 173.173.79.165 100 117 TRUE 14/05/2018 22:41 R_3GqgRym2uhpRf39 41.51199341 -97.34700012 anonymous EN Yes Yes Yes 5 3 2 never 2 3 1 3 5 3 1 1 3 4 5 never 3 3 2 6 1 never 2 3 5 5 i dont know English Male 23 No A3J5KTBHZI60H 2655621 BlockC2|BlockD2|BlockB2|BlockA2
Male 33
Male 21
Male 35
Male 21
Female 25
Male 30
Female 41
Male 30
Male 23
Male 32
Male 39
Female 36
Male 26
19
38
34.43859649
11.60667533
20
70
50