francis2019stakesscalesskepticism
/data/papers/francis2019stakesscalesskepticism/out/external/Exp2.1_Symmetrical_Experiment/x2.1_Sym_Neg_data_post_removal.csv
Response Type IP Address Progress Duration (in seconds) Finished Location Latitude Location Longitude Distribution Channel User Language Consent1 Consent2 Consent3 ControlPrompt1 Para Low Vacc 1 Mount 2 Game 3 Intro Low Pval 1 Para 1 Vacc 2 Mount 3 Game Low Intro 1 Pval 2 Para 2 Vacc 3 Mount Low Game 1 Intro 2 Pval 3 Para 3 Vacc Low Mount 1 Game 2 Intro 3 Pval Low ControlPrompt2 StudyPurpose Q65 Gender Age StudiedPhilosophy Enter your MTurk Worker ID. mTurkCode Don'tKnow_BlockPresentationOrder
2 IP Address 71.230.193.237 100 126 TRUE 40.0894928 -75.04589844 anonymous EN Yes Yes Yes 7 1 1 1 3 2 1 4 never never 2 2 1 never never never never 1 1 1 1 never never 1 never 1 no idea English Male 33 No ATADQXPHL10Y8 2552244 BlockB2|BlockA2|BlockD2|BlockC2
5 IP Address 73.245.120.138 100 396 TRUE 27.44250488 -80.33059692 anonymous EN Yes Yes Yes 7 2 5 5 300 1 3 2 5 5 300 1 3 2 5 5 300 1 3 3 5 3 300 1 2 1 unsure English Female 31 No AYYBMS4XQJ9AP 2661163 BlockD2|BlockC2|BlockA2|BlockB2
8 IP Address 73.85.200.97 100 466 TRUE 25.55839539 -80.45819855 anonymous EN Yes Yes Yes 7 2 1 1 5 2 1 2 1 1 5 2 2 2 1 1 5 2 1 2 1 1 5 2 2 1 My perception of how long someone could not know something. English Male 29 Yes A2Z2OV7QGU10QN 4059064 BlockC2|BlockB2|BlockA2|BlockD2
14 IP Address 184.6.80.133 100 509 TRUE 38.55160522 -92.27449799 anonymous EN Yes Yes Yes 4 1 2 1 3 2 2 1 3 2 2 2 1 1 2 1 3 1 3 2 2 1 3 3 1 1 To gauge is people had different perceptions of certainty based on the seriousness of particular outcomes. English "Other (e.g. nonbinary)" 28 Yes A2DVV59R1CQU6T 1713602 BlockB2|BlockA2|BlockD2|BlockC2
15 IP Address 71.225.166.32 100 530 TRUE 40.33210754 -75.11789703 anonymous EN Yes Yes Yes 7 0 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 "To evaluate what people are certain that they know and to confuse me." English Female 36 No AP12QTI31BGBF 7271429 BlockD2|BlockA2|BlockB2|BlockC2
16 IP Address 71.11.171.75 100 471 TRUE 30.14100647 -95.4693985 anonymous EN Yes Yes Yes 7 1 1 1 10 1 1 1 1 1 10 1 1 1 1 1 10 1 1 1 1 1 10 1 1 1 Not sure. English Male 44 Yes A15FXOOCN5RT0 8497121 BlockC2|BlockB2|BlockA2|BlockD2
18 IP Address 74.98.211.120 100 532 TRUE 40.45959473 -79.83580017 anonymous EN Yes Yes Yes 4 1 10 2 5 5 never 5 10 5 0 5 5 3 10 1 1 5 10 10 5 5 5 20 1 4 no idea English Female 39 Yes A2P76QVLSGJR45 8461055 BlockA2|BlockC2|BlockB2|BlockD2
25 IP Address 24.178.178.124 100 714 TRUE 33.41679382 -86.68009949 anonymous EN Yes Yes Yes 4 1 never 10 10 2 0 0 never 10 1 2 0 0 never 3 1 2 never 0 3 never 1 2 0 1 perceived thoroughness depending on severity of negative outcomes English Male 44 No AMGHZWDUM7ER2 5874140 BlockD2|BlockB2|BlockA2|BlockC2
26 IP Address 73.221.14.154 100 315 TRUE 47.2875061 -122.1094055 anonymous EN Yes Yes Yes 6 1 never never 60 5 1 3 5 3 1 5 2 never never 5 10 never never never 5 never 20 never 1 1 I have no idea. Not sure I understood it 100% to be honest. English Male 27 Yes A2CK0OXMPOR9LE 3264806 BlockA2|BlockC2|BlockD2|BlockB2
32 IP Address 38.132.117.109 100 493 TRUE 37.75100708 -97.8219986 anonymous EN Yes Yes Yes 4 2 3 4 4 3 2 3 2 3 4 2 2 2 3 4 3 3 3 2 2 2 4 2 3 2 reading and evaluating scenarios English Male 30 No AC8AP945KVJW5 3139542 BlockD2|BlockB2|BlockA2|BlockC2
34 IP Address 24.167.164.138 100 738 TRUE 36.00740051 -79.87319946 anonymous EN Yes Yes Yes 6 1 1 1 3 1 1 1 never 1 5 2 1 1 1 1 3 1 1 1 never 1 3 1 1 2 I don't know English Male 64 No A19WXS1CLVLEEX 1812224 BlockB2|BlockD2|BlockA2|BlockC2
36 IP Address 205.185.192.4 100 840 TRUE 34.05439758 -118.2440033 anonymous EN Yes Yes Yes 7 2 5 2 never 2 1 3 4 2 never 2 1 3 4 1 never 3 2 3 10 2 never 2 1 1 This is a survey on double checking in different situations. English Male 42 No A1H198MRIM37T1 2491156 BlockD2|BlockB2|BlockC2|BlockA2
44 IP Address 167.160.113.15 100 805 TRUE 25.78059387 -80.18260193 anonymous EN Yes Yes Yes 4 1 10 1 never 1 1 1 5 1 never 1 1 1 10 1 never never never 1 10 1 never 1 1 2 I have no clue. English Male 27 No A1G17IJC53N6K3 9844772 BlockC2|BlockD2|BlockA2|BlockB2
45 IP Address 24.46.117.154 100 746 TRUE 40.61000061 -73.91079712 anonymous EN Yes Yes Yes 6 2 3 2 3 2 2 3 4 3 3 2 1 2 2 2 3 12 2 3 3 3 2 3 2 5 Not really sure. English Male 30 No A3JLE2LJ5I17E2 4879702 BlockB2|BlockD2|BlockA2|BlockC2
47 IP Address 174.235.148.224 100 979 TRUE 30.45069885 -91.15460205 anonymous EN Yes Yes Yes 3 2 5 5 2 1 3 3 5 5 4 3 3 2 3 45 2 1 2 3 4 5 4 1 2 5 I honestly have no clue. English Female 58 No A2RXOBCZRKRNPT 8935082 BlockA2|BlockC2|BlockB2|BlockD2
49 IP Address 67.165.222.223 100 1036 TRUE 39.73699951 -105.0203018 anonymous EN Yes Yes Yes 4 2 1 1 10 never 3 2 1 10 1 never never 1 1 10 10 never 3 1 3 never 10 20 1 1 "Honestly I'm not all too sure. The questions were worded in an interesting way which actually kind of made me think but ultimately left me curious and a bit confused." English Male 26 No A1IWCF01F4JMMW 3965559 BlockD2|BlockC2|BlockA2|BlockB2
50 IP Address 73.194.199.39 100 463 TRUE 39.76460266 -74.28780365 anonymous EN Yes Yes Yes 6 1 1 2 5 2 1 1 1 2 5 2 1 1 1 1 5 2 1 1 1 2 5 2 1 2 To understand people's perceptions. English Male 45 No A3L0DCUXI7X3A9 211119 BlockC2|BlockD2|BlockA2|BlockB2
55 IP Address 108.233.81.229 100 1066 TRUE 37.77310181 -121.7514954 anonymous EN Yes Yes Yes 6 20 1 1 5 0 1 never 1 1 5 0 1 never 1 1 0 1 1 never 1 1 5 1 1 2 "I'm not sure but perhaps it was to see if my answers would change based on how serious the consequences were." English Female 43 No A2GOYSTIL3LOV1 1242606 BlockB2|BlockC2|BlockD2|BlockA2
56 IP Address 96.32.75.231 100 1073 TRUE 34.00909424 -84.00879669 anonymous EN Yes Yes Yes 6 3 1 8 60 1 1 1 never 8 65 2 5 2 1 7 30 never 12 1 10 5 60 1 6 2 To be honest...I'm not really sure. I guess to see the variance in people's guesses based on the severity of the situation. English Male 26 No AIZTLQM7HHQN6 7795251 BlockA2|BlockC2|BlockD2|BlockB2
60 IP Address 64.121.102.112 100 416 TRUE 40.5901947 -75.35469818 anonymous EN Yes Yes Yes 6 never 2 1 10 1 never 7 1 3 never 1 never two five one 3 2 never 1 6 1 5 4 never 4 not sure English Male 26 No A1G187YBG0DVMQ 8927500 BlockC2|BlockD2|BlockB2|BlockA2
61 IP Address 24.60.119.123 100 1331 TRUE 42.06550598 -72.62709808 anonymous EN Yes Yes Yes 6 never 0 1 0 0 2 never 0 2 0 0 2 never 0 1 0 0 2 never 0 1 0 0 2 3 perception of chance English Male 35 No A1YBX7P5PY8LL 5085239 BlockC2|BlockA2|BlockD2|BlockB2
62 IP Address 104.162.78.175 100 714 TRUE 40.64059448 -74.01689911 anonymous EN Yes Yes Yes 6 2 3 3 30 5 3 2 2 4 30 10 3 3 3 3 25 5 3 3 3 2 30 7 3 2 how people think of certain situations English Male 34 No A5ET25WTBJC0J 5518631 BlockB2|BlockD2|BlockC2|BlockA2
65 IP Address 73.189.147.24 100 1392 TRUE 38.63189697 -122.8970947 anonymous EN Yes Yes Yes 7 2 4 3 8 1 2 3 3 4 1 2 1 3 5 2 5 2 5 3 2 2 never never never 1 The relative importance of memories. English Male 65 Yes APRZ7BR8C0ZMQ 9198240 BlockD2|BlockB2|BlockC2|BlockA2
68 IP Address 23.242.120.131 100 521 TRUE 33.87750244 -117.2234955 anonymous EN Yes Yes Yes 4 1 15 5 3 2 2 1 3 5 3 2 2 3 2 1 3 2 2 5 25 2 3 2 15 1 "I have no idea it was strange." English Female 26 No AHIM8PGYOIN0K 7943297 BlockD2|BlockA2|BlockB2|BlockC2
71 IP Address 108.213.140.246 100 1369 TRUE 29.86880493 -95.53800201 anonymous EN Yes Yes Yes 4 4 3 3 30 3 3 2 7 2 1 2 1 2 5 3 2 5 1 2 3 3 5 2 1 4 how stressful situations affect you performance English Male 52 Yes A3F51C49T9A34D 1071542 BlockD2|BlockB2|BlockC2|BlockA2
73 IP Address 173.185.111.202 100 2015 TRUE 35.3874054 -80.40670013 anonymous EN Yes Yes Yes 3 Never 0 Never Never Never Never Never Never Never Never Never never Never Never Never Never Never Never Never Never Never Never Never Never 1 Logic English Female 40 No A1HGOFQI8TQCWB 2835197 BlockA2|BlockB2|BlockD2|BlockC2
75 IP Address 71.175.76.19 100 2091 TRUE 40.10299683 -74.9414978 anonymous EN Yes Yes Yes 7 never never 12 never 7 never never never 12 52 never never never never 7 never 25 never never never never never never never 1 consistency in answering scenarios English Male 36 No A26OTGC29SXAMR 9003390 BlockC2|BlockA2|BlockD2|BlockB2
76 IP Address 74.77.164.32 100 467 TRUE 43.10169983 -78.94989777 anonymous EN Yes Yes Yes 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 I am not sure. English Male 30 No A8HSPSD88CUTS 8554994 BlockA2|BlockD2|BlockB2|BlockC2
78 IP Address 71.223.61.98 100 2796 TRUE 33.27650452 -112.1872025 anonymous EN Yes Yes Yes 6 never 1 never never never never never 15 never never never never never 100 never never never never never 1 never never never never 1 I have no idea. But thinking about how many times to do something to not know if it was done correctly was difficult to reason each time. Not sure why. English Female 39 No A1H7N191EGOB7D 2662012 BlockD2|BlockB2|BlockA2|BlockC2
80 IP Address 174.16.32.85 100 1133 TRUE 39.66589355 -105.0962982 anonymous EN Yes Yes Yes 7 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1 1 1 1 2 1 1 1 I'm not sure. English Male 47 No A27HVVLSZZ13XK 4363548 BlockB2|BlockA2|BlockC2|BlockD2
81 IP Address 184.56.212.142 100 4115 TRUE 41.09790039 -81.42579651 anonymous EN Yes Yes Yes 4 4 6 4 4 3 5 3 4 5 2 3 3 2 6 3 2 4 3 5 3 3 4 5 3 4 To gauge how many times someone would re-check important details relating to the severity of the situation and how many people or how bad the outcome would be. English Female 36 No A3JZV48TDCGHHC 8418479 BlockA2|BlockC2|BlockD2|BlockB2
82 IP Address 67.253.98.90 100 310 TRUE 44.5316925 -70.21640015 anonymous EN Yes Yes Yes 6 2 5 3 never 2 2 2 3 1 never 2 3 3 4 3 never 2 2 2 2 3 never 2 3 1 how we gauge risk based on different outcomes English Male 38 No A4IH4CO046EV3 2375959 BlockA2|BlockC2|BlockD2|BlockB2
84 IP Address 71.239.123.249 100 864 TRUE 41.45910645 -87.13899994 anonymous EN Yes Yes Yes 7 1 1 1 10 1 1 1 1 1 10 1 1 1 1 1 10 1 1 1 1 1 10 1 1 1 To assess doubt? English Male 41 No A2SKXKH9YXZYRI 554062 BlockB2|BlockC2|BlockD2|BlockA2
87 IP Address 98.239.45.6 100 377 TRUE 32.39430237 -93.72850037 anonymous EN Yes Yes Yes 7 2 1 2 never 1 1 2 2 3 10 1 2 2 2 3 3 1 1 1 2 2 3 1 1 1 not sure English Male 39 No AUAN582MLI96N 5442936 BlockD2|BlockC2|BlockB2|BlockA2
90 IP Address 175.158.200.177 100 8749 TRUE 16.41720581 120.5910034 anonymous EN Yes Yes Yes 6 2 never never 2 never 10 2 15 2 5 never never 2 100 2 2 200 never 2 never 2 2 never never 2 To see how people's belief's change given different circumstances. English Female 24 No A89R5XGMHOTJE 6390391 BlockA2|BlockC2|BlockD2|BlockB2
91 IP Address 76.101.176.65 100 523 TRUE 25.93760681 -81.6977005 anonymous EN Yes Yes Yes 7 never never 1 never 1 never never never 1 never 1 never never never 1 never 1 never never never 1 never 1 never 1 I have no clue! English Female 38 No A4CHLWPHZIP7Y 2054121 BlockD2|BlockC2|BlockA2|BlockB2
96 IP Address 68.235.36.126 100 12385 TRUE 41.89370728 -87.79019928 anonymous EN Yes Yes Yes 7 4 1 2 60 3 1 2 never 2 3 5 3 1 never 1 20 2 1 2 never 2 60 3 1 2 If people can predict mistakes or not English Female 27 No AZZA3J049G7R5 9262325 BlockB2|BlockA2|BlockC2|BlockD2
98 IP Address 73.230.121.97 100 850 TRUE 40.79750061 -77.90209961 anonymous EN Yes Yes Yes 7 2 2 2 30 2 2 2 2 2 30 2 2 2 2 2 30 2 2 2 2 2 30 2 2 1 unsure English Male 59 No A18SXC3JEN1O0U 6124198 BlockC2|BlockA2|BlockB2|BlockD2
99 IP Address 72.239.243.120 100 454 TRUE 29.1098938 -80.97299957 anonymous EN Yes Yes Yes 6 2 3 2 5 1 3 never 5 3 3 1 never never 5 1 5 1 never never 2 3 5 1 3 2 To see how people percieve risk English Female 25 Yes A1OR3EL76SYRI9 5299486 BlockA2|BlockC2|BlockB2|BlockD2
104 IP Address 173.26.103.49 100 582 TRUE 37.21899414 -93.31759644 anonymous EN Yes Yes Yes 6 2 1 4 60 1 4 never 4 3 30 1 2 never 4 3 30 1 2 never 4 4 30 1 2 2 Detecting subtle differences in text that change appropriate reactions English Female 33 No A1ZT30BGR3266K 9677624 BlockB2|BlockC2|BlockD2|BlockA2
107 IP Address 75.86.174.11 100 985 TRUE 42.53759766 -87.85759735 anonymous EN Yes Yes Yes 4 1 5 1 10 3 2 3 5 1 5 3 3 3 5 1 4 3 6 2 10 1 5 3 2 1 to see if I believe the importance of the situation would lead me to believe people showed check more times. English Female 35 No A2W3KKNN3CAY66 9365815 BlockD2|BlockB2|BlockC2|BlockA2
108 IP Address 97.103.82.12 100 1392 TRUE 28.32600403 -81.3513031 anonymous EN Yes Yes Yes 7 1 never never never 1 2 never never never 90 3 1 never never 1 180 6 never never 1 3 300 never 1 1 Possibly to gather and compare data on how we answered the questions depending on the severity of the situation among similar situations (5ft fall vs 1000ft for example). English Male 32 No A12GJUCS7AJ4K 836232 BlockB2|BlockA2|BlockD2|BlockC2
110 IP Address 96.85.40.17 100 1040 TRUE 37.33979797 -77.45860291 anonymous EN Yes Yes Yes 7 1 0 1 0 2 1 1 0 1 0 3 1 2 0 1 0 2 1 0 0 1 0 2 1 1 I do not know English Female 44 No A2OVX9UW5WANQE 6730605 BlockC2|BlockD2|BlockA2|BlockB2
113 IP Address 168.103.153.43 100 301 TRUE 47.75369263 -122.6123047 anonymous EN Yes Yes Yes 5 3 1 5 30 5 1000 222 never 22 1 1 55 1 never 1 10 1 10 22 13 4 22 never never 1 Unsure. English Male 24 No A3ODVV1SM7DCXN 3858100 BlockC2|BlockA2|BlockD2|BlockB2
117 IP Address 45.52.119.107 100 4697 TRUE 39.36140442 -83.3911972 anonymous EN Yes Yes Yes 5 1 1 2 never 1 1 1 2 1 10 1 1 3 10 1 never 1 1 2 5 4 200 3 1 1 To understand what the average person predicts when it comes to unexpected situations. English Female 29 No A2W8ZV9DQWVHJK 8147635 BlockA2|BlockC2|BlockD2|BlockB2
118 IP Address 68.42.138.254 100 1184 TRUE 42.32910156 -83.48770142 anonymous EN Yes Yes Yes 6 3 1 2 3 5 1 3 2 6 1 7 3 6 3 2 2 6 4 7 1 2 2 8 2 2 To determine whether more dire circumstances tends to affect the number of times a necessary step needs to be checked to be certain about the outcome. English Male 51 Yes A1V1JNPU0KOA3X 6871405 BlockA2|BlockD2|BlockB2|BlockC2
121 IP Address 68.48.160.237 100 1018 TRUE 42.76269531 -84.44270325 anonymous EN Yes Yes Yes 7 1 1 1 3 5 1 2 1 1 3 5 1 2 1 1 2 5 1 2 1 1 3 5 1 1 Gathering opinions of panelists about the effect of rewards or consequences when it comes to memory. English Male 31 No A1KA64FR47O9FS 4937067 BlockC2|BlockD2|BlockB2|BlockA2
Male 26
Male 39
Male 28
Female 56
Male 33
Male 33
Male 22
Male 33
Male 24
Male 30
Male 30
18
39
36.06896552
10.34299843
22
65
43